Small Optical Fiber INSAddDate:2016-11-17

Technical Specifications
|
Position accuracy |
Horizontal accuracy(RMS) | 2m |
| High precision(RMS) | 4m | |
| Attitude accuracy | Heading accuracy(RMS) | 0.15°(Speed ≥ 20km/h) |
| Attitude accuracy(RMS) | 0.15° | |
| Speed accuracy | 0.02m/s | |
| Gyro index | Type | Fiber optic gyroscope |
| Range | 350°/s | |
| Zero bias repeatability | 0.8°/h | |
| Zero bias stability | 0.8°/h | |
| Scale factor repeatability | 100ppm | |
| Non - linearity of scale factor | 100ppm | |
| Plus table indicators | Type | Quartz Coherency Accelerometer |
| Range | 10g | |
| Zero bias | 1mg | |
| Zero bias stability | 100ug | |
| Scale factor repeatability | 100ppm | |
| Start Time | <500ms | |
| Data frequency | 100Hz | |
| Interface characteristics | Interface Type | RS232/RS422 (Output) |
| Baud rate | 9600~115200bps | |
| Electrical performance | Operating Voltage | 18V~36V DC |
| Typical Power Dissipation | 16W | |
| Physical properties | Size | 113×100×102mm |
| Environmental characteristics | Operating temperature | -40℃~60℃ |
| Storage temperature | -50℃~85℃ |
Pre:None
Next:None


